3rd February 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
68. Latin Solo Beginner Under 10 - R - Semi | Recalled 12 Couples to 97 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | APHIVIJ SAJJAMANACHAI | Thailand |
2 | 13 | CHARUTHAT KRITTAYARAT | Thailand |
3 | 24 | JASMINE CHEMU | Thailand |
4 | 42 | KUNCHAYA KONGSAKUL | Thailand |
5 | 69 | NUTPRAVEE VICHIT | Thailand |
6 | 74 | PANN JINGJITR | Thailand |
7 | 86 | PAWARISS SONGPAIBOON | Thailand |
8 | 87 | PHURITADA SRICHAROEN | Thailand |
9 | 94 | PLOYCHANOK CHURAT | Thailand |
10 | 128 | TANKHAUN VIBOONLAP | Thailand |
11 | 141 | THIPWADEE AMAMOON | Thailand |
12 | 149 | WERADA SONSAIYAN | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | D - Seang Seang - Malaysia | C. | F - Melvin Tan - Singapore |
D. | G - Artyom Klimenov - Italy | E. | H - Matteo Prizioso - Italy | F. | I - Veroy Ng - Malaysia |
G. | J - Su-young Baek - South Korea | H. | M - Jaruk Noomprasit - Thailand | I. | N - Pasin Pongtanatron - Thailand |
J. | Q - Wanchaya Kumsook - Thailand | K. | U - Tony Lufrano - Thailand | ||